Bread Slicers
Home Up News ! Products Manuals Contact Us Price List

 

Model: CPF452, CPF456, CPF552 & CPF556

model: CPF452

bulletEnameled steel body and S/S trays for insert & removing loaves

 
bulletDevice attached for bagging the bread

 
bulletSlicing crumbs collector drawer

 
bulletThe 1/2 HP only operates when the bread is being cut, starting and stopping automatically.

 

SPECIFICATIONS

MODEL CPF452 CPF456 CPF552 CPF556
Dimensions (DxWxH) Inches 28 x 26 x 56 28 x 26 x 56 28 x 30 x 56 28 x 30 x 56
Bread's Length (Inches) 17 17 21 21
Bread's Height (Inches) 5 5 5.3 5.3
Bread's Height (Inches) 1/2" 5/8" 1/2" 5/8"
Slice Width (Inches) 0.37 0.37 0.37 0.37
Power (kw) 115/220v - 50/60hz 115/220v - 50/60hz 115/220v - 50/60hz 115/220v - 50/60hz
Voltage (V) 374 lbs (170 kg) 374 lbs (170 kg) 407 lbs (185 kg) 407 lbs (185 kg)
List Price: (US$)